KELLS' Complete Plan gives you direct access to a nationwide network of dentists and specialists, with transparent, pre-negotiated rates of 25β85%β off retail. Pay at the time of service, no paperwork required.
Compare KELLS network rates vs. typical uninsured retail pricing.
| Procedure | Retail (Uninsured) | KELLS Network | You Save |
|---|---|---|---|
| Routine Cleaning (Prophylaxis) | $120β$200 | $40β$80 | Up to 65% |
| X-Rays (4 Bitewings) | $100β$175 | $35β$60 | Up to 66% |
| Composite Filling (1 surface) | $200β$380 | $65β$120 | Up to 68% |
| Root Canal (Molar) | $1,200β$1,800 | $500β$750 | Up to 58% |
| Crown (Porcelain) | $1,400β$2,000 | $500β$850 | Up to 64% |
| Tooth Extraction (Simple) | $150β$250 | $55β$90 | Up to 64% |
| Implant (Single) | $3,500β$5,000 | $1,400β$2,200 | Up to 60% |
| Teeth Whitening (In-Office) | $500β$800 | $150β$280 | Up to 70% |
Rates are illustrative ranges based on network data. Actual pricing may vary by provider and location.
Join the KELLS Complete Plan and access 70,000+ dentists at the rates you deserve.